Find out what's cooking at SimPPL!
Learn about how we advance information integrity globally. Our team leads cutting-edge research and product development for thousands of users to advance digital literacy, moderate content effectively, and build public-facing systems to audit activity on social networks. If you’re interested in joining us, apply now!

Projects by SimPPL
Swapneel Mehta, Saket Sultania, Akanksha Bhimte
24 Mar 2024We build a social network simulator calibrated using millions of Reddit posts, and use it for measuring the robustness of content distribution algorithms. Our work informs platform design using safer AI algorithms for ranking.
Swapneel Mehta, Prasad Ranjane, Neel Nagrath, Rishika Sharma, Vivek Dubey
15 Feb 2024Aadhar Bahuddeshiya Sanstha, an NGO, aids pregnant women in Maharashtra and Madhya Pradesh's border tribal villages, monitoring their health risks throughout pregnancy and postpartum via a simplified data entry app.
Projects
Project | Start Date | Description | Team Members | Status |
---|---|---|---|---|
Ecosystem Simulator | 24/03/2024 | We build a social network simulator calibrated using millions of Reddit posts, and use it for measuring the robustness of content distribution algorithms. Our work informs platform design using safer AI algorithms for ranking. | Swapneel Mehta, Saket Sultania, Akanksha Bhimte | In Progress |
Aadhar Sanstha | 15/02/2024 | Aadhar Bahuddeshiya Sanstha, an NGO, aids pregnant women in Maharashtra and Madhya Pradesh's border tribal villages, monitoring their health risks throughout pregnancy and postpartum via a simplified data entry app. | Swapneel Mehta, Prasad Ranjane, Neel Nagrath, Rishika Sharma, Vivek Dubey | In Progress |
Networks responsible for Coordinated spread of information on Facebook in Mangolia | 02/02/2024 | Identify the network of Mangolian pages and groups engaging in coordinated spread of information coming from Chinese and Russian media on Facebook | Dhara Mungra, Prasad Ranjane, Aradhya Sakalley, Siddh Shah | In Progress |
Study network coordination via neo4j | 26/01/2024 | This project aims to develop framework that can used to study networks from social media interactions and visualize them. | Archit Rathod, Dhara Mungra, Gautam Malpani | In Progress |
Dissecting Misinformation Dissemination on Telegram amidst Russian Invasion of Ukraine | 20/01/2024 | Analyzing coordinated networks of authority-identified misinformation on Telegram related to Russian-Ukraine war through data collection, bridging channel analysis and temporal network analysis identifying diffusion patterns over-time across influential channels. | Swapneel Mehta, Hriday Ranka, Lynnette Ng, Devang Shah | In Progress |
Join the developer list
Subscribe to our newsletter to make sure you don't miss anything.